Size Guide
Choosing the right size is important for the best fit and comfort. Please refer to our size charts below to find the most suitable size for you.
Men's Size Guide
Size | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
S | 34-36 | 28-30 | 34-36 |
M | 38-40 | 32-34 | 38-40 |
L | 42-44 | 36-38 | 42-44 |
XL | 46-48 | 40-42 | 46-48 |
XXL | 50-52 | 44-46 | 50-52 |
Women's Size Guide
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 32-34 | 26-28 | 36-38 |
M | 34-36 | 28-30 | 38-40 |
L | 36-38 | 30-32 | 40-42 |
XL | 38-40 | 32-34 | 42-44 |
How to Measure
For the best fit, follow these guidelines to measure your body:
- Chest/Bust: Measure around the fullest part of your chest/bust, keeping the tape measure horizontal.
- Waist: Measure around the narrowest part of your waist, usually just above the belly button.
- Hips: Measure around the fullest part of your hips, keeping the tape measure horizontal.